dA (san_francisco; 2010)
🔗 2010_san_francisco-dA
(tags: {
from-bolson
,
2010
,
san_francisco-2010
,
SF
,
SanFrancisco_CA
,
CA
)
Below is the ABIF from the "2010_san_francisco-dA" election (dA (san_francisco; 2010))
Results
The RCV/IRV results of 2010_san_francisco-dA are below, and can be edited in the field above.
- IRV output — Winner: MALIA COHEN
- Generate other results for 2010_san_francisco-dA:
- Pairwise diagram for 2010_san_francisco-dA
- Win-loss-tie table for 2010_san_francisco-dA
- STAR results for 2010_san_francisco-dA
- Generate all results for 2010_san_francisco-dA
IRV table
2010_san_francisco-dA IRV table permalink:
🔗https://abif.electorama.com/id/2010_san_francisco-dA/IRV#IRV
🔗https://abif.electorama.com/id/2010_san_francisco-dA/IRV#IRV
- IRV Winner: MALIA COHEN
- Number of rounds: 20
- Total ballots: 15636
- Majority of ballots: 7819
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview: Starting ballots: 15636 Exhausted ballots: 0 Counted ballots: 15636 |
Overview: Starting ballots: 15636 Exhausted ballots: 9 Counted ballots: 15618 Minimum plurality: 7810 |
Overview: Starting ballots: 15636 Exhausted ballots: 19 Counted ballots: 15598 Minimum plurality: 7800 |
Overview: Starting ballots: 15636 Exhausted ballots: 39 Counted ballots: 15558 Minimum plurality: 7780 |
Overview: Starting ballots: 15636 Exhausted ballots: 89 Counted ballots: 15458 Minimum plurality: 7730 |
Overview: Starting ballots: 15636 Exhausted ballots: 132 Counted ballots: 15372 Minimum plurality: 7687 |
Overview: Starting ballots: 15636 Exhausted ballots: 196 Counted ballots: 15244 Minimum plurality: 7623 |
Overview: Starting ballots: 15636 Exhausted ballots: 266 Counted ballots: 15104 Minimum plurality: 7553 |
Overview: Starting ballots: 15636 Exhausted ballots: 381 Counted ballots: 14874 Minimum plurality: 7438 |
Overview: Starting ballots: 15636 Exhausted ballots: 492 Counted ballots: 14652 Minimum plurality: 7327 |
Overview: Starting ballots: 15636 Exhausted ballots: 667 Counted ballots: 14302 Minimum plurality: 7152 |
Overview: Starting ballots: 15636 Exhausted ballots: 760 Counted ballots: 14116 Minimum plurality: 7059 |
Overview: Starting ballots: 15636 Exhausted ballots: 976 Counted ballots: 13684 Minimum plurality: 6843 |
Overview: Starting ballots: 15636 Exhausted ballots: 1153 Counted ballots: 13330 Minimum plurality: 6666 |
Overview: Starting ballots: 15636 Exhausted ballots: 1585 Counted ballots: 12466 Minimum plurality: 6234 |
Overview: Starting ballots: 15636 Exhausted ballots: 2129 Counted ballots: 11378 Minimum plurality: 5690 |
Overview: Starting ballots: 15636 Exhausted ballots: 2736 Counted ballots: 10164 Minimum plurality: 5083 |
Overview: Starting ballots: 15636 Exhausted ballots: 3921 Counted ballots: 7794 Minimum plurality: 3898 |
Overview: Starting ballots: 15636 Exhausted ballots: 5888 Counted ballots: 3860 Minimum plurality: 1931 |
Overview: Starting ballots: 15636 Exhausted ballots: 8435 Counted ballots: -1234 Minimum plurality: -616 |
MALIA COHEN: 1759 | MALIA COHEN: 1761 | MALIA COHEN: 1765 | MALIA COHEN: 1770 | MALIA COHEN: 1786 | MALIA COHEN: 1808 | MALIA COHEN: 1823 | MALIA COHEN: 1863 | MALIA COHEN: 1905 | MALIA COHEN: 1932 | MALIA COHEN: 1969 | MALIA COHEN: 2060 | MALIA COHEN: 2091 | MALIA COHEN: 2140 | MALIA COHEN: 2269 | MALIA COHEN: 2317 | MALIA COHEN: 2766 | MALIA COHEN: 3009 | MALIA COHEN: 3539 | MALIA COHEN: 3717 |
DIANE WESLEY SMITH: 329 | DIANE WESLEY SMITH: 330 | DIANE WESLEY SMITH: 330 | DIANE WESLEY SMITH: 336 | DIANE WESLEY SMITH: 354 | DIANE WESLEY SMITH: 357 | DIANE WESLEY SMITH: 369 | DIANE WESLEY SMITH: 394 | DIANE WESLEY SMITH: 409 | DIANE WESLEY SMITH: 429 (eliminated) | ||||||||||
JACKIE NORMAN: 149 | JACKIE NORMAN: 151 | JACKIE NORMAN: 154 | JACKIE NORMAN: 156 (eliminated) | ||||||||||||||||
TERESA DUQUE: 1272 | TERESA DUQUE: 1274 | TERESA DUQUE: 1278 | TERESA DUQUE: 1287 | TERESA DUQUE: 1289 | TERESA DUQUE: 1294 | TERESA DUQUE: 1298 | TERESA DUQUE: 1301 | TERESA DUQUE: 1310 | TERESA DUQUE: 1317 | TERESA DUQUE: 1321 | TERESA DUQUE: 1323 | TERESA DUQUE: 1338 | TERESA DUQUE: 1359 | TERESA DUQUE: 1389 (eliminated) | |||||
TONY KELLY: 1898 | TONY KELLY: 1904 | TONY KELLY: 1907 | TONY KELLY: 1921 | TONY KELLY: 1924 | TONY KELLY: 1928 | TONY KELLY: 1932 | TONY KELLY: 1939 | TONY KELLY: 1944 | TONY KELLY: 1965 | TONY KELLY: 1975 | TONY KELLY: 2059 | TONY KELLY: 2084 | TONY KELLY: 2162 | TONY KELLY: 2356 | TONY KELLY: 2377 | TONY KELLY: 2549 | TONY KELLY: 3031 | TONY KELLY: 3206 | TONY KELLY: 3484 (eliminated) |
MARLENE TRAN: 1880 | MARLENE TRAN: 1883 | MARLENE TRAN: 1891 | MARLENE TRAN: 1901 | MARLENE TRAN: 1901 | MARLENE TRAN: 1902 | MARLENE TRAN: 1909 | MARLENE TRAN: 1929 | MARLENE TRAN: 1935 | MARLENE TRAN: 1946 | MARLENE TRAN: 1959 | MARLENE TRAN: 1967 | MARLENE TRAN: 1998 | MARLENE TRAN: 2022 | MARLENE TRAN: 2097 | MARLENE TRAN: 2745 | MARLENE TRAN: 2783 | MARLENE TRAN: 2914 | MARLENE TRAN: 3003 (eliminated) | |
STEVE MOSS: 1763 | STEVE MOSS: 1765 | STEVE MOSS: 1771 | STEVE MOSS: 1772 | STEVE MOSS: 1780 | STEVE MOSS: 1789 | STEVE MOSS: 1797 | STEVE MOSS: 1802 | STEVE MOSS: 1813 | STEVE MOSS: 1842 | STEVE MOSS: 1857 | STEVE MOSS: 1904 | STEVE MOSS: 1936 | STEVE MOSS: 2020 | STEVE MOSS: 2117 | STEVE MOSS: 2187 | STEVE MOSS: 2337 (eliminated) | |||
RODNEY HAMPTON,JR.: 190 | RODNEY HAMPTON,JR.: 191 | RODNEY HAMPTON,JR.: 193 | RODNEY HAMPTON,JR.: 200 | RODNEY HAMPTON,JR.: 207 | RODNEY HAMPTON,JR.: 222 (eliminated) | ||||||||||||||
CHRIS JACKSON: 956 | CHRIS JACKSON: 960 | CHRIS JACKSON: 963 | CHRIS JACKSON: 975 | CHRIS JACKSON: 987 | CHRIS JACKSON: 994 | CHRIS JACKSON: 1013 | CHRIS JACKSON: 1020 | CHRIS JACKSON: 1033 | CHRIS JACKSON: 1046 | CHRIS JACKSON: 1080 | CHRIS JACKSON: 1114 | CHRIS JACKSON: 1156 | CHRIS JACKSON: 1194 (eliminated) | ||||||
DEWITT M. LACY: 1147 | DEWITT M. LACY: 1150 | DEWITT M. LACY: 1153 | DEWITT M. LACY: 1160 | DEWITT M. LACY: 1163 | DEWITT M. LACY: 1181 | DEWITT M. LACY: 1191 | DEWITT M. LACY: 1198 | DEWITT M. LACY: 1219 | DEWITT M. LACY: 1240 | DEWITT M. LACY: 1267 | DEWITT M. LACY: 1312 | DEWITT M. LACY: 1344 | DEWITT M. LACY: 1401 | DEWITT M. LACY: 1523 | DEWITT M. LACY: 1556 (eliminated) | ||||
ERIC SMITH: 417 | ERIC SMITH: 418 | ERIC SMITH: 420 | ERIC SMITH: 420 | ERIC SMITH: 425 | ERIC SMITH: 428 | ERIC SMITH: 435 | ERIC SMITH: 438 | ERIC SMITH: 441 | ERIC SMITH: 446 | ERIC SMITH: 448 (eliminated) | |||||||||
LYNETTE SWEET: 1855 | LYNETTE SWEET: 1858 | LYNETTE SWEET: 1863 | LYNETTE SWEET: 1870 | LYNETTE SWEET: 1883 | LYNETTE SWEET: 1916 | LYNETTE SWEET: 1943 | LYNETTE SWEET: 1958 | LYNETTE SWEET: 1994 | LYNETTE SWEET: 2008 | LYNETTE SWEET: 2075 | LYNETTE SWEET: 2091 | LYNETTE SWEET: 2139 | LYNETTE SWEET: 2185 | LYNETTE SWEET: 2300 | LYNETTE SWEET: 2325 | LYNETTE SWEET: 2465 | LYNETTE SWEET: 2761 (eliminated) | ||
JAMES M. CALLOWAY: 375 | JAMES M. CALLOWAY: 379 | JAMES M. CALLOWAY: 384 | JAMES M. CALLOWAY: 386 | JAMES M. CALLOWAY: 388 | JAMES M. CALLOWAY: 394 | JAMES M. CALLOWAY: 403 | JAMES M. CALLOWAY: 423 | JAMES M. CALLOWAY: 437 | JAMES M. CALLOWAY: 451 | JAMES M. CALLOWAY: 482 | JAMES M. CALLOWAY: 492 (eliminated) | ||||||||
ASHLEY H RHODES: 223 | ASHLEY H RHODES: 225 | ASHLEY H RHODES: 226 | ASHLEY H RHODES: 226 | ASHLEY H RHODES: 233 | ASHLEY H RHODES: 234 | ASHLEY H RHODES: 246 (eliminated) | |||||||||||||
STEPHEN WEBER: 278 | STEPHEN WEBER: 281 | STEPHEN WEBER: 282 | STEPHEN WEBER: 283 | STEPHEN WEBER: 286 | STEPHEN WEBER: 290 | STEPHEN WEBER: 299 | STEPHEN WEBER: 310 | STEPHEN WEBER: 310 (eliminated) | |||||||||||
KRISTINE ENEA: 471 | KRISTINE ENEA: 473 | KRISTINE ENEA: 477 | KRISTINE ENEA: 479 | KRISTINE ENEA: 481 | KRISTINE ENEA: 483 | KRISTINE ENEA: 487 | KRISTINE ENEA: 498 | KRISTINE ENEA: 505 | KRISTINE ENEA: 522 | KRISTINE ENEA: 536 | KRISTINE ENEA: 554 | KRISTINE ENEA: 574 (eliminated) | |||||||
ED DONALDSON: 175 | ED DONALDSON: 175 | ED DONALDSON: 175 | ED DONALDSON: 178 | ED DONALDSON: 179 (eliminated) | |||||||||||||||
GEOFFREA MORRIS: 267 | GEOFFREA MORRIS: 267 | GEOFFREA MORRIS: 270 | GEOFFREA MORRIS: 277 | GEOFFREA MORRIS: 281 | GEOFFREA MORRIS: 284 | GEOFFREA MORRIS: 295 | GEOFFREA MORRIS: 297 (eliminated) | ||||||||||||
ELLSWORTH ''ELL'' JENNISON: 55 | |||||||||||||||||||
M.J. MARIE FRANKLIN: 70 | M.J. MARIE FRANKLIN: 72 (eliminated) | ||||||||||||||||||
NYESE JOSHUA: 107 | NYESE JOSHUA: 110 | NYESE JOSHUA: 115 (eliminated) |
(homepage)