U.S._Representative (Alaska; 2022-08-16)
🔗 2022-08-16_Alaska-U.S._Representative
(tags: {
from-bolson
,
2022
,
AK
,
local
,
Alaska-2022
,
2022-08
)
Below is the ABIF from the "2022-08-16_Alaska-U.S._Representative" election (U.S._Representative (Alaska; 2022-08-16))
Results
The RCV/IRV results of 2022-08-16_Alaska-U.S._Representative are below, and can be edited in the field above.
- IRV output — Winner: Peltola,Mary S.
- Generate other results for 2022-08-16_Alaska-U.S._Representative:
- Pairwise diagram for 2022-08-16_Alaska-U.S._Representative
- Win-loss-tie table for 2022-08-16_Alaska-U.S._Representative
- STAR results for 2022-08-16_Alaska-U.S._Representative
- Generate all results for 2022-08-16_Alaska-U.S._Representative
IRV table
2022-08-16_Alaska-U.S._Representative IRV table permalink:
🔗https://abif.electorama.com/id/2022-08-16_Alaska-U.S._Representative/IRV#IRV
🔗https://abif.electorama.com/id/2022-08-16_Alaska-U.S._Representative/IRV#IRV
- IRV Winner: Peltola,Mary S.
- Number of rounds: 21
- Total ballots: 192289
- Majority of ballots: 96145
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview: Starting ballots: 192289 Exhausted ballots: 1448 Overvotes: 89 Counted ballots: 189304 Minimum plurality: 94653 |
Overview: Starting ballots: 192200 Exhausted ballots: 1521 Overvotes: 41 Counted ballots: 189117 Minimum plurality: 94559 |
Overview: Starting ballots: 192159 Exhausted ballots: 1677 Overvotes: 16 Counted ballots: 188789 Minimum plurality: 94395 |
Overview: Starting ballots: 192143 Exhausted ballots: 1856 Overvotes: 4 Counted ballots: 188427 Minimum plurality: 94214 |
Overview: Starting ballots: 192139 Exhausted ballots: 2045 Overvotes: 1 Counted ballots: 188048 Minimum plurality: 94025 |
Overview: Starting ballots: 192138 Exhausted ballots: 2235 Overvotes: 1 Counted ballots: 187667 Minimum plurality: 93834 |
Overview: Starting ballots: 192137 Exhausted ballots: 2457 Counted ballots: 187223 Minimum plurality: 93612 |
Overview: Starting ballots: 192137 Exhausted ballots: 2680 Counted ballots: 186777 Minimum plurality: 93389 |
Overview: Starting ballots: 192137 Exhausted ballots: 2917 Counted ballots: 186303 Minimum plurality: 93152 |
Overview: Starting ballots: 192137 Exhausted ballots: 3156 Counted ballots: 185825 Minimum plurality: 92913 |
Overview: Starting ballots: 192137 Exhausted ballots: 3396 Counted ballots: 185345 Minimum plurality: 92673 |
Overview: Starting ballots: 192137 Exhausted ballots: 3644 Counted ballots: 184849 Minimum plurality: 92425 |
Overview: Starting ballots: 192137 Exhausted ballots: 3914 Counted ballots: 184309 Minimum plurality: 92155 |
Overview: Starting ballots: 192137 Exhausted ballots: 4225 Counted ballots: 183687 Minimum plurality: 91844 |
Overview: Starting ballots: 192137 Exhausted ballots: 4577 Counted ballots: 182983 Minimum plurality: 91492 |
Overview: Starting ballots: 192137 Exhausted ballots: 4969 Counted ballots: 182199 Minimum plurality: 91100 |
Overview: Starting ballots: 192137 Exhausted ballots: 5414 Counted ballots: 181309 Minimum plurality: 90655 |
Overview: Starting ballots: 192137 Exhausted ballots: 5943 Counted ballots: 180251 Minimum plurality: 90126 |
Overview: Starting ballots: 192137 Exhausted ballots: 7132 Counted ballots: 177873 Minimum plurality: 88937 |
Overview: Starting ballots: 192137 Exhausted ballots: 14313 Counted ballots: 163511 Minimum plurality: 81756 |
Overview: Starting ballots: 192137 Exhausted ballots: 64265 Counted ballots: 63607 Minimum plurality: 31804 |
Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 | Peltola,Mary S.: 70212 |
Palin,Sarah: 57656 | Palin,Sarah: 57656 | Palin,Sarah: 57656 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 | Palin,Sarah: 57660 (eliminated) |
Begich,Nick: 49950 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 | Begich,Nick: 49952 (eliminated) | |
Sweeney,Tara M.: 7180 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 | Sweeney,Tara M.: 7181 (eliminated) | ||
Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 | Snowden,Brad: 352 (eliminated) | |||||||
Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 | Bye,Chris: 1189 (eliminated) | |||
Pellegrini,Silvio E.: 186 | Pellegrini,Silvio E.: 186 | Pellegrini,Silvio E.: 187 (eliminated) | ||||||||||||||||||
Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 | Ornelas,Robert: 248 (eliminated) | ||||||||||
Wilson,Tremayne: 191 | Wilson,Tremayne: 191 | Wilson,Tremayne: 191 | Wilson,Tremayne: 191 | Wilson,Tremayne: 191 (eliminated) | ||||||||||||||||
Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 | Williams,Denise A.: 240 (eliminated) | |||||||||||
Phelps,Andrew H.: 222 | Phelps,Andrew H.: 222 | Phelps,Andrew H.: 222 | Phelps,Andrew H.: 222 | Phelps,Andrew H.: 222 | Phelps,Andrew H.: 222 (eliminated) | |||||||||||||||
Mettler,Sherry M.: 190 | Mettler,Sherry M.: 190 | Mettler,Sherry M.: 190 | Mettler,Sherry M.: 190 (eliminated) | |||||||||||||||||
Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 | Lyons,Robert "Bob": 445 (eliminated) | |||||
Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 | Myers,J.R.: 529 (eliminated) | ||||
LeBlanc,Davis L. Jr.: 117 | ||||||||||||||||||||
Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 | Armstrong,Jay R.: 392 (eliminated) | ||||||
Hughes,David: 237 | Hughes,David: 237 | Hughes,David: 237 | Hughes,David: 237 | Hughes,David: 237 | Hughes,David: 237 | Hughes,David: 237 | Hughes,David: 237 (eliminated) | |||||||||||||
Strizak,Sherry A.: 223 | Strizak,Sherry A.: 223 | Strizak,Sherry A.: 223 | Strizak,Sherry A.: 223 | Strizak,Sherry A.: 223 | Strizak,Sherry A.: 223 | Strizak,Sherry A.: 223 (eliminated) | ||||||||||||||
Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 | Dutchess,Lady Donna: 270 (eliminated) | |||||||||
Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 | Brelsford,Gregg B.: 239 (eliminated) | ||||||||||||
Heintz,Ted: 173 | Heintz,Ted: 173 (eliminated) | |||||||||||||||||||
Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 | Purham,Randy: 311 (eliminated) |
(homepage)